- Home
- ยป
- Our Products
- »
- Godrej Bank Safe Deposit Locker - SDL
Godrej Bank Safe Deposit Locker - SDL
Godrej Intelli- Access Locker
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | banks and other financial institutions. |
| Country of Origin | Made in India |
| Model Name/Number | Intelli Access |
| Material | Steel |
| Access Options | Biometric, Smartcard, Keypad |
| Brand | Godrej |
| Freedom from forgery | Goodbye signatures. Biometric fingerprint authenticates customer identity |
| Freedom from burglary fears | The system sends real - time alerts in case of break-ins |
| Freedom from bottlenecks | Fully integrated automated control ensures efficient sequential access. |
Additional Information:
- Production Capacity: 100
- Delivery Time: 1 - 3 weeks
Godrej 81-Defender Plus Class C SAFE With 36 Lockers
Minimum Order Quantity: 1 Piece
| Usage/Application | Bank |
| Country of Origin | Made in India |
| Model | 81-DEF PLUS + 36SDL CLASS C |
| Number of Lockers in each type | (A) 24 (C) 8 (F) 2 F1 (2) |
| Gross Weight | 2675 (kg) |
| Net Wt (kg) | 2440 |
| Overall Dimensions(CM) HXWXD | 204.5 X 95 X 88 |
Additional Information:
- Production Capacity: 100
- Delivery Time: 2 - 5 Weeks
Godrej 81- Defender Plus Safe With 46 lockers Class C - Safe
Minimum Order Quantity: 1 Piece
| Usage/Application | Bank & Financial Instuations |
| Country of Origin | Made in India |
| Model | 81-DEF PLUS + 46SDL CLASS C |
| Number of Lockers in each type | A (40) C(4) F(2) |
| Gross Weight (kgs) | 2725 |
| Net Weight (kgs) | 2490 |
| Overall Dimensions HXWXD (cm) | 204.5 X 95 X 88 |
Additional Information:
- Production Capacity: 100
- Delivery Time: 2 -5 Weeks
Godrej 81-Defender Plus With 56 SDL CLASS C
Minimum Order Quantity: 1 Piece
| Usage/Application | banks & Financial Institutions |
| Country of Origin | Made in India |
| Model | 81-DEF PLUS + 56SDL CLASS C |
| Number of Lockers in each type | A (56) |
| Gross Weight (kgs) | 2775 |
| Net Wt (kg) | 2540 |
| Overall Dimensions HXWXD (cm) | 204.5 X 95 X 88 |
Additional Information:
- Production Capacity: 100
- Delivery Time: 2 - 6 Weeks
Godrej 81-DEF PLUS + 46SDL CLASS BB
Minimum Order Quantity: 1 Piece
| Usage/Application | bank & financial institutions |
| Country of Origin | Made in India |
| Model | 81-DEF PLUS + 46SDL CLASS BB |
| Number of lockers in each type | A - 40 C - 4 F - 2 |
| Net Waight (kgs) | 2490 |
Additional Information:
- Production Capacity: 100
- Delivery Time: 2 -6 Weeks
Godrej 81-DEF PLUS + 56SDL CLASS BB
Minimum Order Quantity: 1 Piece
| Usage/Application | bank & financial instuation |
| Country of Origin | Made in India |
| Model | 81-DEF PLUS + 56SDL CLASS BB |
| Number of lockers in each type | A - 56 |
| Weight in kgs | 2540 |
Additional Information:
- Production Capacity: 100
- Delivery Time: 2 - 6 Weeks
Godrej 81-DEF PLUS + 56SDL CLASS A
Minimum Order Quantity: 1 Piece
| Usage/Application | bank & financial institutions |
| Country of Origin | Made in India |
| Model | 81-DEF PLUS + 56SDL CLASS A |
| Number of lockers in each type | A - 56 |
| Netweight in kgs | 2540 |
| Overall Dimensions HXWXD (cm) | 204.5 X 95 X 88 |
Additional Information:
- Production Capacity: 100
- Delivery Time: 2 - 6 Weeks
81-DEF PLUS + 56SDL CLASS AA
| Weight | 2540 |
| Brand | Godrej |
| Model Name/Number | 81-DEF PLUS + 56SDL CLASS AA |
| Country of Origin | Made in India |
Godrej 84-DEF Plus DD Safe + 90SDL
Minimum Order Quantity: 1 Piece
| Usage/Application | bank and financial institutions |
| Country of Origin | Made in India |
| Model | 84-DEF Plus DD Safe + 90SDL |
| Number of lockers in each type | A - 90 |
| Net Weight | 3350 |
| Overall Dimensions | HXWXD 212.5 X 130 X 88 cm |
Additional Information:
- Production Capacity: 100
- Delivery Time: 3 - 6 Weeks
Godrej 81-DEF PLUS + 36SDL CLASS BB
Minimum Order Quantity: 1 Piece
| Usage/Application | banks & financial instuations |
| Country of Origin | Made in India |
| Model | 81-DEF PLUS + 36SDL CLASS BB |
| Number of lockers in each type | A - 24 C-8 F-2 F1-2 |
| Net wt (kg) | 2440 |
| Overall Dimensions HXWXD (cm) | 204.5 X 95 X 88 |
Additional Information:
- Production Capacity: 100
- Delivery Time: 2 - 6 Weeks
Godrej 84-DEF Plus DD Safe + 75SDL
| Usage/Application | bank&financial instuations |
| Country of Origin | Made in India |
| Model | 84-DEF Plus DD Safe + 75SDL |
Godrej Next Gen Safe Deposit Lockers
| Usage/Application | Office |
| Finish | Powder Coating |
| Automation Grade | Manual |
| Is It Lock Available | Lock Available |
| Door Type | Single Door |
| Length | Upto 8-10 Feet |
Our firm offers a varied range of Next Gen Safe Deposit Lockers. Professionals develop this product as per worldwide industry standards. We offer this product at nominal costs.
Godrej SDL Safe Deposit Locker Cabinets
| Type | Bank Locker |
| Type Of Lock | Double lock |
| Design | As per BIS |
| Safe Material | Stainless Steel |
| Door Type | Single Door |
| Surface | Polished |
| Dimensions | 2000 x 1075 x 575 mm |
We are foremost organization, actively occupied in providing a wide of Safe Deposit Locker Cabinetsthat meet on customer’s demand.
Godrej Safe Deposit Locker Cabinets
Minimum Order Quantity: 1 Piece
| Type | Type 1 ( As per Image ) |
| Warranty | 1 year |
| Weight | 695 |
| Brand | Godrej |
| Dimension | 2000Hx1075Wx575D (in mm) |
| Number Of Lockers | 75 |
| Country of Origin | Made in India |
| Total | 75 lockers |
| 66 Type A Lockers | (125Hx175Wx492D)(in mm) |
| 6 Type C Lockers | (125Hx352Wx492D)(in mm) |
| 3 Type F Lockers | (278Hx352Wx492D)(in mm) |
Godrej Security Solutions SDLC Model : Type 1 - Total 75 Lockers
Provide solid protection to your valuables with effective locking system and solid steel doors.
Features :
• Fabricated from plates of prime quality tested steel
• Brass Levers are actuated by phosphor bronze springs
• Locks protected by a solid steel door, with no part protruding out
• State-of-the-art twelve-tank anti-corrosion treatment for all steel components
• High quality enamel paint coating, oven-baked under controlled conditions for scratch resistant finish
• Available with individual lockers in 10 different types and over 1600 combinations
• Optionally could be made available with Jewel Boxes and Renters Personal Lock
Usage : Banks Vaults, Private Vaults, Hospitals, Post offices, Hotels, Clubs
Locking system
• The opening of the safety locker is jointly controlled by the custodian and the renter, each provided with a separate key
• Locks are interchangeable, so that locks of vacated lockers can be replaced easily
• For additional security, a special Renters personal lock for the renter with only one unique key to prevent unauthorized access can be provided
• Optionally, padlocking hasps can also be fitted on all locker doors enabling renters to use their own padlocks
Accessories
• Also available, accessories like movable inspection tables, step ladders, key cabinets, low settees, and steel sleepers (to keep lockers away from direct contact with floor)
Certification
• As per IS 5442:1991
• Approved and listed by the Bureau of Indian Standards (BIS)
Additional Information:
- Production Capacity: 100
- Delivery Time: 3 to 4 weeks